Assisted Living/Nursing Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vida Barritt | Kate Calhoun | Huey Chappell | Fran Ginn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia Hodge | Frances Hughston | Dr.Arthur Toole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All our men and women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church Needs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bemiston Community | Deacons | Nursery Workers | Pastor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Young Elementary School | TeamKid Parents | Wednesday Night Workers | Sunday School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missionaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Estellore | Claude & Cheryl Hurt | Vic & Sharon Johnson | Lou & Vernice McKinney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura & Jim Williams | Terri Willis | Clint Yelverston | Clint Yelverston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sick/Special Needs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Abbot | Bobbie Atkisson | Rebecca Beard | Crystal Bolding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polly Bowen | Ronnie Bullard | Debbie Carden | Blanche Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Challender | Phyllis Clardy | Joe Clifton | Barbara & Jerry Colquitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Davis | Michael Eddings | Candy Edminston | Barbara Embry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Ray Farmer | Pat Farmer | Steve Farmer | Angela Filmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Fite | Ray Foreman | Joe Galloway | Susan Gaskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheila Gibson | Harper Hallmark | Jamie Henderson | Dawn Hobbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Joe Hughston | Jason Hughston | Casey Humphrey | Terrie (Clifford Jennings' Daughter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doyle & Gail Joiner | Morgan Joiner | Tim Jones | Elizabeth Josey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Key | Steve Latham | Linda Longwell | Chuck Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlies Mitchell | Bill Morrow | Diane Murner | Herbert & Betty Nored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Oliver | Jeanette Pitts | Ann & Elon Pope | Terry Prickett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Rawlings | Denna Robinson | Jon Eric Robinson | Rosemary Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Rue | Jim Townsend | Mae Wade | W.A. Waites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misty & Robert Walker | Donald Wesson | Diane Wideman | Lee Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City & County Schools | State & National Leaders | Nation/Country | Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold Names = Church Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home * About Us * Worship Schedule * Calendar of Events * Photo Gallery * Sermons * Kory's Blog * Youth Ministry
Bemiston Baptist Church * 300 James Street * Talladega, Alabama 35160 * (256) 362-2859 |